| Course | Course Name | Course Code |
|---|---|---|
| Compulsory Course I | Compulsory Course Hindi | |
| Major Core Course I | FHuman Anatomy and Physiology | BPE0101 |
| Major Core Course II | History of Physical Education and Sports | BPE0102 |
| Elective Course I | (i) Philosophy & Administration of Recreation | BPE0103 |
| (ii) Sports Journalism | BPE0104 | |
| Elective Ground Course | Games Practical | BPE-P-0105 |
| (on any one of the following games) | ||
| 1.Volleyball | ||
| 2.Kabaddi | ||
| 3.Hockey | ||
| 4.Badminton | ||
| Elective Ground Course | Gymnastics Practicals: | BPE-P-0106 |
| 1.Floor Exercises | ||
| 2.Vaulting Horse | ||
| 3.Parallel Bar | ||
| 4.Balancing Beam |
| Course | Course Name | Course Code |
|---|---|---|
| Compulsory Course II | Compulsory Course English | |
| Major Core Course III | Human Anatomy and Physiology-II | BPE0201 |
| Major Core Course IV | ntroduction to Physical Education | BPE0202 |
| Elective Course II | Health Education and Nutrition | BPE0203 |
| Exercise Physiology | BPE0204 | |
| Elective Ground Course | General Lessons Practicals | BPE-P-0205 |
| on any one of the following activities | ||
| 1. Marching | ||
| 2. Calisthenics | ||
| 3. Dumb | ||
| 4. Bell. | ||
| Band & Flute | ||
| Elective Ground Course IV | Athletics Practicals | BPE-P-0206 |
| on any one of the following athletic events : | ||
| 1.Sprints | ||
| 2.Long Jump | ||
| 3.Shot put | ||
| 4.Relay | ||
| Minor Elective Lab Course II | Human Anatomy and Physiology-II(Practicals) | PE-P-0207 |
| Course | Course Name | Course Code |
|---|---|---|
| Compulsory Course III | Environmental Science (Self Study Mode) | |
| Major Core Course V | Fundamentals of Biomechanics in Sports | BPE0301 |
| Major Core Course VI | Methods in Physical Education | BPE0202 |
| Elective Course III | Yoga | BPE0203 |
| Adapted Physical Education | BPE0204 | |
| Elective Ground Course V | Games Practicals | BPE-P-0305 |
| (on any one of the following games) | ||
| 1.Kho-Kho | ||
| 2.Basketball | ||
| 3. Judo | ||
| 4.Boxing | ||
| 5.Table Tenni | ||
| Elective Ground Course VI | Gymnastics Practicals : | BPE-P-0206 |
| (on any one of the following activity) | ||
| 1. Uneven Bar (for women) | ||
| 2.Rhythmic Gymnastics (for women) | ||
| 3.Horizontal Bar (for men) | ||
| 4.Pomell Horse (for men) | ||
| 5.Roman Rings (for men) | ||
| Minor Elective Lab Course | Yoga Practicals III | BPE-P-0307 |
| Course | Course Name | Course Code |
|---|---|---|
| Major Core Course VII | Remedial and Massage | BPE0401 |
| Major Core Course VIII | Organization and Administration of Phy. Edu. | BPE0402 |
| Elective Course IV | (i)Fundamentals of Sports Training | BPE0403 |
| Officiating and Coaching | BPE0404 | |
| Elective Course V | Specialization in the Games : | |
| on any one of the following games | ||
| 1.Hockey | BPE0405 | |
| 2. Kabaddi | BPE0406 | |
| 3. Judo | BPE0407 | |
| 4. Badminton | BPE0408 | |
| Elective Ground Course VII | General Lessons Practicals : | |
| (on any one of the following activities) | ||
| 1. Class Formation | ||
| 2.Lazium | ||
| 3.Indian Clubs & Rings | ||
| 4.Pomell Horse (for men) | ||
| 4.Aerobics | ||
| Elective Ground Course VIII | Athletics Practicals | BPE-P-0410 |
| (on any one of the following athletic events) | ||
| 1.Discus Throw | ||
| 2.Triple Jump | ||
| 3.Hurdles | ||
| 4.Middle and Long distance races | ||
| 5.Roman Rings (for men) | ||
| Minor ElectiveLab CourseIV | Remedial and Massage Practicals | BPE-P-0411 |
| G.I. & H Course | Any one of the G.I. and H Course offered by the concerned college administration |
| Course | Course Name | Course Code |
|---|---|---|
| Major Core Course IX | Kinesiology | BPE0501 |
| Major Core Course X | Sports Sociology | BPE0502 |
| ElectiveCourse V I | Specializationin the Game : | BPE0503 |
| (on any one of the following games) | BPE0404 | |
| 1.Kho-Kho | BPE0504 | |
| 2.Basketball | BPE0505 | |
| 3.Boxing | BPE0506 | |
| 4.Table Tennis | BPE0507 | |
| Elective Ground CourseIX | Games Practicals : | BPE-P-0508 |
| (on any one of the following games) | ||
| 1.Cricket | ||
| 2.Handball | ||
| 3.Wrestling | ||
| 4.Weightlifting | ||
| 5.Footbal | ||
| Elective Ground Course X | Athletics Practicals : | BPE-P-0509 |
| (on any one of the following athletic events) | ||
| 1. High Jump | ||
| 2. Hammer Throw | ||
| 3. Javelin | ||
| 4. Competitive walking | ||
| Minor Elective Lab Course | Kinesiology Practicals | BPE-P-0510 |
| Course | Course Name | Course Code |
|---|---|---|
| Major Core Course XII | Fundamental of Computer Application in | BPE0601 |
| Major Core Course XIII | Sports Psychology | BPE0602 |
| Major Core Course XIV | Test, Measurement & Evaluation | BPE0603 |
| Elective Course VII | Specialization in the Games : | |
| (on any one of the following games) | ||
| 1.Kho-Kho | BPE0504 | |
| 2.Basketball | BPE0505 | |
| 3.Boxing | BPE0506 | |
| 4.Table Tennis | BPE0507 | |
| Elective Ground Course IX | Games Practicals : | BPE-P-0508 |
| (on any one of the following games) | ||
| 1.Cricket | ||
| 2.Handball | ||
| 3.Wrestling | ||
| 4.Weightlifting | ||
| 5.Footbal | ||
| Elective Ground Course X | Marking & Officiating in any Two Games | BPE-P-0608 |
| Covered in course contents of Semester I-V | ||
| Elective Ground Course XII | Marking & Officiating in Athletics | BPE-P-0609 |
| i.e. one track event & one field event | ||
| covered in course contents of Semester I-V | ||
| Minor Elective Lab Course VI | Fundamental of Computer Application in | BPE-P-0610 |
| Physical Education Practical |